| Introduction | Banking & Microfinance Cambodia is a forum for banking solution specialists, bankers and microfinance institutions to make evaluate technological advances from both a functional and strategic viewpoint. The Banking & Microfinance Cambodia 2010 event will be looking at how Retail, Universal and Private Banks, and Microfinance Institutions can drive revenue through innovative customer solutions, improved operational efficiency and advanced risk management. This unique banking and Microfinance event enables senior executives from technology, business development, operations and risk & compliance departments at leading banks to evaluate and discuss technological advances that will help increase customer acquisition and retention, improve operational efficiency and mitigate risk. |
| Event Title | Banking Cambodia International 2010 |
| Frequency | Annual |
| Venue | Naga World Hotel, Phnom Penh, Cambodia |
| Time | 26th – 27th January, 2010 |
| Components | Conference and Exposition |
| Hosted by | National Bank of Cambodia (NBC) |
| Organizers | National ICT Development Authority (NiDA) International Data Group (IDG) |
| In Association with | The Association of Banks of Cambodia Cambodia Microfinance Association |
| Supported by | • Office of The Council of Ministers • Ministry of Information • Ministry of Post & Telecommunications • Ministry of Commerce • Municipality of Phnom Penh |
| List of exhibits | • Banks & Microfinance Institutions • Mobile Banking & Finance Services • Electronic Bill Presentment / Payment (EBPP) • Branch Automation and Multi-Channel Integration • Customer Relationship Management - CRM • Electronic Signature Solutions • Disaster Recovery Management and Business • Continuity Planning • Storage Networking Solutions • Security/Risk management • E-Banking/E-commerce/E-Business • Payment & Transaction Technology • E-Channels (ATM, POS, E-Banking, Mobile Banking) • Core Banking Transformation • Business Intelligence & Analytics • Cards Technologies (EMV) |
| Visitor/Attendee Profile | • Corporate Executives: Chairmen, Chief Executive Officers, Chief Operating Officers • Technology Management Executives: Chief Information Officers, Chief Technology Officers, Chief Security Officers • Mid-Level Management: R&D Directors and Managers, Marketing Managers, Product Managers, Business Development Managers • Bank & Finance Professionals: Bank & Finance Managers/ Directors, Treasurers, Auditors • IT Professionals: IT Managers, System Analysts, Developers, System Architects and Integrators |
| Sponsoring publications | • Mobile Phone Magazine • CM Magazine • Cambodian Review • Economics Today • PC World • Computer World Magazine • Kohsantepheap Daily • Reksmey Kampuchea Daily • Kampuchea Thmey Daily • Cambodia Daily • Phnom Penh Post |
| Booth Pricing (*) | USD 3,000/standard booth (L:3m x W:2m x H: 2.5m), including: • Fascia board with company’s name & booth number • 2 fluorescent lights and 13 amp single phase power socket • 1 information counter, 2 folding chairs and 1 wastepaper basket • 2 Conference invitations • 1 Gala Dinner invitation • 5 Exhibitor badges • Company profile in the Show Directory |
| Speaking Slot (*) | USD 3,000/speaking slot (25 – 30 minutes) |
| Sponsorship (*) | From USD 3,000 to USD 20,000 |
| Admission Fee (*) | USD 50/pax, including: • Conference Documents • Luncheon • Tea Break |
| Contact | IDG ASEAN Mr. OUK Chipphal – Business Development Manager No. 198, Street 51 (Pasteur),Corner Rue 370, Sangkat Boeung Keng Kang I, Chamkamorn District, Phnom Penh, Cambodia Mobile: +855 97 51 6666 Tel: (855) 23 222 629 E-mail:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Website: www.idgcambodia.com |