GENERAL INFORMATION
| Introduction: | Cambodia Building Architecture & Construction World Expo 2010 is the first and only international business to business Exposition for the building & construction industry. Attending are decision makers for new architectural, building and construction projects for the Royal Kingdom of Cambodia. The event will feature new construction technologies and building materials, exciting “Green” architectural concepts, a vision of the new cityscape and a quality lifestyle, with eco products and services. | ||||||||||||
| Event Title: | Cambodia Building Architecture & Construction World Expo 2010 | ||||||||||||
| Show Frequency: | Annual | ||||||||||||
| Time: | 1st - 3rd April, 2010 | ||||||||||||
| Components: | Exposition & Conference | ||||||||||||
| Expected No. of Exhibitors: | 100 | ||||||||||||
| Size of Exhibitions: | 3,000 m2 | ||||||||||||
| Expected No. of Visitors: | 10,000 | ||||||||||||
| Organizers: | Ministry Land Management, Urban Planning and Construction International Data Group | ||||||||||||
| Co-Organizer: | CIO & CEO Club | ||||||||||||
| In Association With: | Real Estate Developers Association of Cambodia (REDAC) National Valuers Association of Cambodia (NVAC) Developer Association of Cambodia (DAC) | ||||||||||||
| Supporting Organizations: | Office of the Council of Ministers Ministry of Posts and Telecommunications Ministry of InformationMinistry of Commerce Municipality of Phnom Penh | ||||||||||||
| Sponsoring Publications: | Economic Today Magazine Mobile Phone Magazine Home & Décor Magazine ANT Magazine PC WorldComputerworld Magazine Kohsantepheap Daily Reksmey Kampuchea Daily Kampuchea Thmey Daily Cambodia Daily Phnom Penh Post | ||||||||||||
Exhibit Profile:
| |||||||||||||
| Exhibitor Profile | Vendors of construction equipment, building materials, landscaping companies, M&E Equipment, intelligent building vendors, Light Tower, Elevator, Excavators, Was Collection Equipment, City Developers, Construction Agencies & Consultant, Training Institutes, Environment / Recycling Equipment & Technologies. | ||||||||||||
| Space Cost (Excluding 10% VAT) Shell Scheme (Minimum 9m 2 ) Fee: | |||||||||||||
| - A Area: 3,000 USD - B Area: 2,000 USD - C Area: 1,000 USD | |||||||||||||
| Including: |
| ||||||||||||
For more information, please contact with us
IDG ASEAN
Mr. Ouk Chipphal – Business Development Manager
No. 198, Rue Pasteur 51 Corner Rue 370,
S/K Boeung KengKang I, Chamkamorn District
Phnom Penh, Kingdom of Cambodia
Main: +855 23 222 629 Fax: +855 23 213 638
Mobile: +855 16 944 493 / +855 12 21 23 96
E-mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
www.idg.com.kh / www.idg.com.vn / www.idg.com





