| Introduction: | The 2nd Cambodia Building Architecture & Construction World Expo 2011 (CamBuild 2011) is the annual largest international business to business Exposition for the building & construction industry in Cambodia. The event will feature new construction technologies and building materials, exciting “Green” architectural concepts, a vision of the new cityscape and a quality lifestyle, with eco products and services. It's the place to see and discuss the hottest products on the market and network with your friends and allies. Attending are decision makers for new architectural, building and construction projects for the Royal Kingdom of Cambodia. Organized by Ministry of Land Management, Urban Planning and Construction and International Data Group (IDG ASEAN), CamBuild 2011 is the perfect showcase for suppliers and manufacturers looking to market and sell to builders, architects, developers, dealers, and distributors. |
| Event Title: | The 2nd Cambodia Building Architecture & Construction World Expo |
| Show Frequency: | Annual |
| Time: | 31st March - 3rd April, 2011 |
| Venue: | Diamond Island Convention & Exhibition Center, Phnom Penh, Cambodia |
| Components: | Exposition & Conference |
| Expected No. of Exhibitors: | 100 |
| Size of Exhibitions: | 5,000 m2 |
| Expected No. of Visitors: | 20,000 |
| Organizers: | Ministry Land Management, Urban Planning and Construction International Data Group |
| Co-Organizer: | CIO & CEO Club |
| In Association With: | Real Estate Developers Association of Cambodia (REDAC) National Valuers Association of Cambodia (NVAC) Developer Association of Cambodia (DAC) |
| Supporting Organizations: | Office of the Council of Ministers Ministry of Posts and Telecommunications Ministry of Information Ministry of Commerce Municipality of Phnom Penh |
| Sponsoring Publications: | Economic Today Magazine Mobile Phone Magazine Home & Décor Magazine ANT Magazine PC World Computerworld Magazine Kohsantepheap Daily Reksmey Kampuchea Daily Kampuchea Thmey Daily Cambodia Daily Phnom Penh Post |
| Exhibit Profile: |  | City Developers: · Architecture · City Developer · Budget Controller · Design Interior · Concept Designer | |  | Building Material: · Cement · Paint · Tiles / Bricks · Steel and Iron · Pillar · Glass · Aluminium Cladding | |  | Building Control Systems: · HVAC Maintenance Service · Security & Access Control · Fire Detection & Alarm · Digital Video · Lighting Control & Retrofit · Intrusion Detection · Smoke Control · Intelligent Building communications | |  | Lighting: · Neon · Lux operon · Magma · Airglow · Foxfire · Aequorea · Flash power · Butter Lamp · Complete Light Solution | |  | Recycling Equipment & Technologies: · Water Management · Indoor Air Quality Service · Energy Supply & Load Management · Environmental Control · Energy Information System | |  | Construction Equipment: · Escalator · Elevator · Tower Crane · Scafolding · Concrete Mixer · Dozer · Excavator · Tripper | |
| Exhibitor Profile | Vendors of construction equipment, building materials, landscaping companies, M&E Equipment, intelligent building vendors, Light Tower, Elevator, Excavators, Was Collection Equipment, City Developers, Construction Agencies & Consultant, Training Institutes, Environment / Recycling Equipment & Technologies. |
| Space Cost (Excluding 10% VAT) Shell Scheme (Minimum 9m 2 ) Fee: |
| | - A Area: 3,000 USD - B Area: 2,000 USD - C Area: 1,000 USD |
| Including: | · Fascia board with company’s name, logo & booth number · 2 Fluorescent lights · 1 Information counter · 2 Folding chairs · 1 Wastepaper basket · 13 Amp single phase power socket · 200 Exposition tickets to key clients · 2 Conference invitations · 1 Banquet invitation · 5 Exhibitor badges · Company profile in the Show Directory |
For more information, please contact with us
IDG ASEAN
Mr. Ouk Chipphal – Business Development Manager
No. 198, Rue Pasteur 51 Corner Rue 370,
S/K Boeung KengKang I, Chamkamorn District
Phnom Penh, Kingdom of Cambodia
Main: +855 23 222 629 Fax: +855 23 213 638
Mobile: +855 16 944 493 / +855 12 21 23 96
E-mail:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
www.idg.com.kh / www.idg.com.vn / www.idg.com